
Maxxis Grifter SC 29x2.0 Standard Tire
- TECH SPECS
| Type | Standard |
| Size | 29x2.0 |
| ISO | 622 |
| Bead | Fold |
| Tread/Sidewall Color | Bk/Blk |
| PSI | 65 |
| Weight (Grams) | 655 |
| TPI | 60 |
| Durometer | |
| Features | SC |
| Reflective Sidewall | No |
- TECH SPECS
| Type | Standard |
| Size | 29x2.0 |
| ISO | 622 |
| Bead | Fold |
| Tread/Sidewall Color | Bk/Blk |
| PSI | 65 |
| Weight (Grams) | 655 |
| TPI | 60 |
| Durometer | |
| Features | SC |
| Reflective Sidewall | No |
Original: $42.95
-70%$42.95
$12.88Description
- TECH SPECS
| Type | Standard |
| Size | 29x2.0 |
| ISO | 622 |
| Bead | Fold |
| Tread/Sidewall Color | Bk/Blk |
| PSI | 65 |
| Weight (Grams) | 655 |
| TPI | 60 |
| Durometer | |
| Features | SC |
| Reflective Sidewall | No |









