
Odyssey Hazard Lite 20in 36H Rim
- TECH SPECS
| Diameter | 20in |
| Brand | Odyssey |
| Model | Hazard Lite |
| ISO | 406 |
| ID Width | 25 |
| Width OD | 32 |
| Profile | 17 |
| Wall | Dbl |
| Side | NMSW |
| Color | Chrome |
| Hole Count | 36 |
| Valve | SV |
| Weight | 480 |
| ERD | 390 |
| Extras |
- TECH SPECS
| Diameter | 20in |
| Brand | Odyssey |
| Model | Hazard Lite |
| ISO | 406 |
| ID Width | 25 |
| Width OD | 32 |
| Profile | 17 |
| Wall | Dbl |
| Side | NMSW |
| Color | Chrome |
| Hole Count | 36 |
| Valve | SV |
| Weight | 480 |
| ERD | 390 |
| Extras |
Original: $78.00
-70%$78.00
$23.40Description
- TECH SPECS
| Diameter | 20in |
| Brand | Odyssey |
| Model | Hazard Lite |
| ISO | 406 |
| ID Width | 25 |
| Width OD | 32 |
| Profile | 17 |
| Wall | Dbl |
| Side | NMSW |
| Color | Chrome |
| Hole Count | 36 |
| Valve | SV |
| Weight | 480 |
| ERD | 390 |
| Extras |












